fbeab82030d649dabe5b07d0cb2be570395fcbdc4e349fc29f3691fbd06eab9f

82009 (1509179 blocks ago)

⏴ Block 82008 (d15c9bc2...c6c) | Block 82010 ⏵ | Latest block ⏭

Metadata

24/8/18, 8:04 pm UTC (2098d 19:34:20 ago) 8.8 165B Mined ⛏ 1175373228 69.5935 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
e7a1e777954b35be8b7493182f4e178e7ea21216d20159be65d81c33afa7c460 69.593471676 OXEN 165 2

Transactions (0)

{
	"blob": "0808e0c981dc05d15c9bc23ea313c13d1607affdd68d0a8acb562dd0b7d9765ded28ff45390c6c31930c0002f7800501ffd9800502cdffc1a5f601026680738896503baa92dc904c058792632ea621102e714b65badaa1a7b99ac3b3efb59efb0c021aad382bb61eb58319bb1e2d967077288befcffb103da6217ea011103e737bb84c012bcae31de317a5586676ca37f27d946bcad8c3797f251aec57a88a5c669ea7510208932943d20000000001009b0befec281f5d01c7fa38ad454a2f299e006d2abd13597a3b84aed3aad86f0000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 69593471676,
		"cumulative_difficulty": 195116556388188,
		"depth": 1509179,
		"difficulty": 1175373228,
		"hash": "fbeab82030d649dabe5b07d0cb2be570395fcbdc4e349fc29f3691fbd06eab9f",
		"height": 82009,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "e7a1e777954b35be8b7493182f4e178e7ea21216d20159be65d81c33afa7c460",
		"minor_version": 8,
		"nonce": 824113,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "d15c9bc23ea313c13d1607affdd68d0a8acb562dd0b7d9765ded28ff45390c6c",
		"reward": 69593471676,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1535141088
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 824113,
		"prev_id": "d15c9bc23ea313c13d1607affdd68d0a8acb562dd0b7d9765ded28ff45390c6c",
		"timestamp": 1535141088,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}