f75fc0ba936b811fd9fa4dce703a000b99fbb12a1cb6cf7f6d094824ca0d4880

78023 (1513072 blocks ago)

⏴ Block 78022 (4824d06b...f76) | Block 78024 ⏵ | Latest block ⏭

Metadata

19/8/18, 6:23 am UTC (2104d 6:10:19 ago) 8.8 165B Mined ⛏ 1304965232 71.4052 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
d8fa05b7ab21f022f34751cf93f6c12617c42a17c83c42f88584842c7e613177 71.405247028 OXEN 165 2

Transactions (0)

{
	"blob": "0808c599e4db054824d06b664e05d7ff5f1913c2e160db8a9192b9a5b4826469ae8f3ff0d2ff765787040002e5e10401ffc7e10402e5f19edafc010231e497ee1f83fc0debc4c8b20725288c44c9b48fcc209d2bb9e855d38aa635b1cfc2b7a60d02aa394d41fc710a3edc3800f0930c1ce6a647b8242aeb4e595d8f286b135181764c012d770344887e2da928d3dd3116e270454d1e8f694b8c60c26e949979f706cf6802080000001ade7b8c000138eeaa459f62c79492b0016367a53b50bf0a36b1e6e769d9cf5f99b0e44e44bc0000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 71405247028,
		"cumulative_difficulty": 190201938409074,
		"depth": 1513072,
		"difficulty": 1304965232,
		"hash": "f75fc0ba936b811fd9fa4dce703a000b99fbb12a1cb6cf7f6d094824ca0d4880",
		"height": 78023,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "d8fa05b7ab21f022f34751cf93f6c12617c42a17c83c42f88584842c7e613177",
		"minor_version": 8,
		"nonce": 296791,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "4824d06b664e05d7ff5f1913c2e160db8a9192b9a5b4826469ae8f3ff0d2ff76",
		"reward": 71405247028,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534659781
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 296791,
		"prev_id": "4824d06b664e05d7ff5f1913c2e160db8a9192b9a5b4826469ae8f3ff0d2ff76",
		"timestamp": 1534659781,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}