740f42402657afe746fbb8990f9fdd2d54af830540fd9f1e5334d32baff33d27

58513 (1524213 blocks ago)

⏴ Block 58512 (4f91a0d8...ef7) | Block 58514 ⏵ | Latest block ⏭

Metadata

23/7/18, 1:29 am UTC (2119d 20:06:51 ago) 7.7 179kB Mined ⛏ 2104343585 116.104 OXEN 0.8452 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
f1f18cc5c224a99a492040c6ca7393a77252552cfaf1e3f33f6701596f2e8ad1 116.949273455 OXEN 165 2

Transactions (13)

Type Transaction Hash Fee Outputs In/Out TX Size
b1930bd9325efd12ebc9eb9302ceb74e8a657414f06a7afb4421f5cad886532e 0.0650 1/2 13.4kB
fa275aaeb58b86e669fda60c7a4013ded7d9214c79a93c6338f9bca553ab5e62 0.0650 1/2 13.4kB
9a12dac2dae386bc78dcf9422e4314aa8e8c8a7704b0ef4b3fb9508f79321a71 0.0650 1/2 13.4kB
5bd2ddb0b93ed5e4a943031f52467c410c440007a8554fb0a1e88bd35a6547f0 0.0650 1/2 13.4kB
bbd93f0597e8cacac7a47b200d73f3c7c200833f54fb2ef3aec758a9cd2395c1 0.0650 1/2 13.4kB
03b4193a9483b9e4936cb00cdae6e6c885ced826bae10167536a2caf31966f3a 0.0650 1/2 13.4kB
8fce2bddd3044483b0578256c81a391c3999e719d57a46ec11521cd39c684448 0.0650 1/2 13.4kB
d38e048f88687f95191174256554626be7675754be303592ce4873d8eb5dd46e 0.0650 2/2 14.2kB
d8172b5989847d32185aa0ef8fcb086c5c803a7a8571bb918ed491ec3cd83c0b 0.0650 2/2 14.2kB
f850c6028ca7c29fb048fe14cdf3b5db9f462bde189946f1f5f74f794fc8ef55 0.0650 2/2 14.2kB
d6714ca7f609e56d895abf53c9aa34afcfea1493a39219437c0a15bf7e99bf56 0.0650 2/2 14.2kB
a9211bd4c3aeb86e042555e39476d36be25198cf77755ca4aa4479f4d9c5b673 0.0650 2/2 14.2kB
ac8b9bc6e2d98364d6d642949e71cebe488243c237dd491040676b92f451aace 0.0650 2/2 14.2kB
{
	"blob": "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",
	"block_header": {
		"block_size": 179176,
		"block_weight": 179176,
		"coinbase_payouts": 116949273455,
		"cumulative_difficulty": 162061170035309,
		"depth": 1524213,
		"difficulty": 2104343585,
		"hash": "740f42402657afe746fbb8990f9fdd2d54af830540fd9f1e5334d32baff33d27",
		"height": 58513,
		"long_term_weight": 179176,
		"major_version": 7,
		"miner_tx_hash": "f1f18cc5c224a99a492040c6ca7393a77252552cfaf1e3f33f6701596f2e8ad1",
		"minor_version": 7,
		"nonce": 715869364,
		"num_txes": 13,
		"orphan_status": false,
		"prev_hash": "4f91a0d832a668a43c5f7bca1268a217c15d14ffb7b809470e0509034bb98ef7",
		"reward": 116949273455,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1532309354
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 715869364,
		"prev_id": "4f91a0d832a668a43c5f7bca1268a217c15d14ffb7b809470e0509034bb98ef7",
		"timestamp": 1532309354,
		"tx_hashes": [
			"b1930bd9325efd12ebc9eb9302ceb74e8a657414f06a7afb4421f5cad886532e",
			"fa275aaeb58b86e669fda60c7a4013ded7d9214c79a93c6338f9bca553ab5e62",
			"9a12dac2dae386bc78dcf9422e4314aa8e8c8a7704b0ef4b3fb9508f79321a71",
			"5bd2ddb0b93ed5e4a943031f52467c410c440007a8554fb0a1e88bd35a6547f0",
			"bbd93f0597e8cacac7a47b200d73f3c7c200833f54fb2ef3aec758a9cd2395c1",
			"03b4193a9483b9e4936cb00cdae6e6c885ced826bae10167536a2caf31966f3a",
			"8fce2bddd3044483b0578256c81a391c3999e719d57a46ec11521cd39c684448",
			"d38e048f88687f95191174256554626be7675754be303592ce4873d8eb5dd46e",
			"d8172b5989847d32185aa0ef8fcb086c5c803a7a8571bb918ed491ec3cd83c0b",
			"f850c6028ca7c29fb048fe14cdf3b5db9f462bde189946f1f5f74f794fc8ef55",
			"d6714ca7f609e56d895abf53c9aa34afcfea1493a39219437c0a15bf7e99bf56",
			"a9211bd4c3aeb86e042555e39476d36be25198cf77755ca4aa4479f4d9c5b673",
			"ac8b9bc6e2d98364d6d642949e71cebe488243c237dd491040676b92f451aace"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"b1930bd9325efd12ebc9eb9302ceb74e8a657414f06a7afb4421f5cad886532e",
		"fa275aaeb58b86e669fda60c7a4013ded7d9214c79a93c6338f9bca553ab5e62",
		"9a12dac2dae386bc78dcf9422e4314aa8e8c8a7704b0ef4b3fb9508f79321a71",
		"5bd2ddb0b93ed5e4a943031f52467c410c440007a8554fb0a1e88bd35a6547f0",
		"bbd93f0597e8cacac7a47b200d73f3c7c200833f54fb2ef3aec758a9cd2395c1",
		"03b4193a9483b9e4936cb00cdae6e6c885ced826bae10167536a2caf31966f3a",
		"8fce2bddd3044483b0578256c81a391c3999e719d57a46ec11521cd39c684448",
		"d38e048f88687f95191174256554626be7675754be303592ce4873d8eb5dd46e",
		"d8172b5989847d32185aa0ef8fcb086c5c803a7a8571bb918ed491ec3cd83c0b",
		"f850c6028ca7c29fb048fe14cdf3b5db9f462bde189946f1f5f74f794fc8ef55",
		"d6714ca7f609e56d895abf53c9aa34afcfea1493a39219437c0a15bf7e99bf56",
		"a9211bd4c3aeb86e042555e39476d36be25198cf77755ca4aa4479f4d9c5b673",
		"ac8b9bc6e2d98364d6d642949e71cebe488243c237dd491040676b92f451aace"
	],
	"untrusted": false
}