715e0b84692120580baed09676b48a1b62009e5e30f6a65eed2ffd371bd5d5a7

50576 (1540365 blocks ago)

⏴ Block 50575 (0ea439be...09c) | Block 50577 ⏵ | Latest block ⏭

Metadata

12/7/18, 12:40 am UTC (2142d 6:45:52 ago) 7.7 165B Mined ⛏ 1668572406 116.9827 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
0ed0a63d0e6bb331a011910c6442314d7456adabd5c5aaeb3c7464a30bd70807 116.982720199 OXEN 165 2

Transactions (0)

{
	"blob": "0707eec69ada050ea439be190ba8d5db4ef046f80e6a29603708c9b97e3cc5edc8c7dc54f7609c5995d14502ae8b0301ff908b0302bed6cf809e0302f6c79e706128a606451be99e9682cc7287cd726e8d67aee7e78eea048aea0d2a89f78ae51502e71a179f77c50d0ea349bab7ce274d1dc4e00d5e562458538a4eb5463e0b4c4d4c019691639c17d43f400849df9a94a6d864a467fd96fd6474e89ed2b5d1b4cd9d6d0208094f540700000000016c13173c59489dc445e0d2a1c89f24b09231a50289d03c0e985447e44f19d5040000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 116982720199,
		"cumulative_difficulty": 145130861778343,
		"depth": 1540365,
		"difficulty": 1668572406,
		"hash": "715e0b84692120580baed09676b48a1b62009e5e30f6a65eed2ffd371bd5d5a7",
		"height": 50576,
		"long_term_weight": 165,
		"major_version": 7,
		"miner_tx_hash": "0ed0a63d0e6bb331a011910c6442314d7456adabd5c5aaeb3c7464a30bd70807",
		"minor_version": 7,
		"nonce": 1171363161,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "0ea439be190ba8d5db4ef046f80e6a29603708c9b97e3cc5edc8c7dc54f7609c",
		"reward": 116982720199,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1531356014
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 1171363161,
		"prev_id": "0ea439be190ba8d5db4ef046f80e6a29603708c9b97e3cc5edc8c7dc54f7609c",
		"timestamp": 1531356014,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}