1d245d602e26e3e3b701bd28577ea59b27f311b0b7036a0e6facaa342396ee45

89915 (1501159 blocks ago)

⏴ Block 89914 (070e53a8...501) | Block 89916 ⏵ | Latest block ⏭

Metadata

4/9/18, 7:54 pm UTC (2087d 15:57:04 ago) 8.8 174B Mined ⛏ 1309552241 66.2206 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
f53c58b3a78ce7ab57d808c65efc0a266b21bf6df1c613b403124fa63eab725b 66.220613457 OXEN 174 2

Transactions (0)

{
	"blob": "0808d9c5bbdc05070e53a89ab498774fe26dd9cf0aff63b78330b79e9b078ed46a53d554c635013d6b020002d9be0501ffbbbe0502c19bd0adea0102600972b22b5d8fd1735fb1ed6fecb2e180cf0c1a667dcf530a5d35838dff7a1190a3e9aa0c027ecf9e22d6b56f0c83412a2f59f2c657b05dac66f89dae0fd82d5ee08e875b5c5501430dea0f39de5e806afe4344edaf4f2471d9a5bb1f830ea7d669d987a8d70c47021198c64f06a1d31fe200000000000000000001dffea831c79bbb536b33c41b7e763215288e86c77c9a5a88a1fde33a91fb1cb40000",
	"block_header": {
		"block_size": 174,
		"block_weight": 174,
		"coinbase_payouts": 66220613457,
		"cumulative_difficulty": 204962933971836,
		"depth": 1501159,
		"difficulty": 1309552241,
		"hash": "1d245d602e26e3e3b701bd28577ea59b27f311b0b7036a0e6facaa342396ee45",
		"height": 89915,
		"long_term_weight": 174,
		"major_version": 8,
		"miner_tx_hash": "f53c58b3a78ce7ab57d808c65efc0a266b21bf6df1c613b403124fa63eab725b",
		"minor_version": 8,
		"nonce": 158525,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "070e53a89ab498774fe26dd9cf0aff63b78330b79e9b078ed46a53d554c63501",
		"reward": 66220613457,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1536090841
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 158525,
		"prev_id": "070e53a89ab498774fe26dd9cf0aff63b78330b79e9b078ed46a53d554c63501",
		"timestamp": 1536090841,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}